Whether you’re just starting with HubSpot or looking to optimize your CRM for growth, we offer flexible solutions to meet your needs.
At TeamRevenue, we don’t just implement HubSpot. We enable your team to thrive in it.
Our onboarding process is designed around your business goals, your team structure, and your path to adoption.
Combining technical precision with business enablement to give you a HubSpot environment built to scale, easy to manage, and optimized for your team’s success.
Hands-on implementation and enablement customized to your needs, from setup through team training.
Support and adoption management to ensure your team continues to grow with HubSpot.
A structured 90-day sprint that delivers clarity, adoption, and measurable momentum.
includes front-end developers, integration specialists, HubSpot technical administrators, and HubSpot certified engineers, all working together to ensure your system runs seamlessly.
Sales Hub Onboarding Package | StarterIdeal For HubSpot Pro All Inclusive | CoreIdeal For HubSpot Pro All Inclusive | EliteIdeal For HubSpot Enterprise All Inclusive |
|---|---|---|---|
| Onboarding Setup & Discovery | |||
| Kickoff and discovery sessions to define sales process goals | 2 hrs | 4 hrs | 5 hrs |
| Governance plan outlining team structure, roles, permissions, and admin ownership | |||
| Confirm HubSpot tracking code installation across website | |||
| Customize call and meeting types for accurate activity tracking | |||
| Enable call recording and conversation intelligence | |||
| Set up HubSpot calling tool and connect native integrations (Zoom or similar) | |||
| Set up a sandbox account for testing functionalities without impacting the main account | |||
| CRM & Pipeline Configuration | |||
| Create custom properties for deals, contacts, and companies | |||
| Configure deal record layouts, sidebars, and association cards | |||
| Customize deal creation forms and sync lifecycle stages | |||
| Automate deal stage movements with workflow rules | |||
| Build up to two deal pipelines with stage automation | |||
| Add up to ten products and set up the product library | |||
| Define quote settings and enable approval processes | |||
| Configure lead routing with notifications | |||
| Add one custom object to extend CRM functionality | |||
| Set sales team presets for default tools and preferences | |||
| Sales Reporting & Analytics | |||
| Build sales dashboards for visibility and tracking | 1 | 2 | 2 |
| Configure standard reports for activity, pipeline, and performance | 3 | 10 | 10 |
| Training & Adoption | |||
| Customized sales training hours | 5 | 10 | 10 |
| Managers’ CRM adoption coaching | 3 | 5 | 5 |
| Individual user setup | |||
| Training on the use of the sales playbook | |||
| Training on the basic use of deals, companies, contacts & leads objects | |||
| Training on how to use the HubSpot Sales Workspace | |||
| Training on HubSpot advanced features like templates, snippets, sequences, documents and meeting links | |||
| Prospecting with HubSpot best practices |
Marketing Hub Onboarding Package | StarterIdeal For HubSpot Pro All Inclusive | CoreIdeal For HubSpot Pro All Inclusive | EliteIdeal For HubSpot Enterprise All Inclusive |
|---|---|---|---|
| Onboarding Setup & Discovery | |||
| Kickoff and discovery sessions to align goals and priorities | 2 hrs | 4 hrs | 5 hrs |
| Governance plan outlining team structure, roles, permissions, and admin ownership | |||
| Configure users and teams (up to 3 teams for Starter & Core, up to 5 for Elite) | |||
| Confirm HubSpot tracking code installation across website | |||
| Verify email sending configuration | |||
| Connect and verify social media accounts | |||
| Setup company branding settings (logo, colors, favicon, currency, and time zone) | |||
| Link ad accounts, lead syncing, and confirm ad performance tracking | |||
| CRM Configuration & Data Intelligence | |||
| Configure standard lifecycle stages for contacts and companies | |||
| Automate company owner assignment rules | |||
| Lead routing setup | Basic | Standard | Standard |
| Create custom properties for reporting and segmentation | 10 | 10 | |
| Build dynamic lists for targeting and automation | 2 | 5 | 5 |
| Enrich property data using HubSpot AI (requires Breeze Intelligence) | |||
| Add persona-based fields for segmentation and reporting | |||
| Content and Campaign Management | |||
| Creation of subscription types | 1 | 5 | 20 |
| Creation of forms | 1 | 3 | 3 |
| Configure form settings | |||
| Configure blog settings | |||
| Configure marketing email settings | |||
| Integrations & Advanced Configuration | |||
| Configure external tracking domains and cross-domain linking | |||
| Enable bot filtering | |||
| Connect native integrations (Google Analytics, GTM, AdRoll) | |||
| Configure tracking cookies | |||
| Confirm IT connections for domains, subdomains, and email tracking | |||
| Verify brand domain settings | |||
| Set up notification preferences and profiles | |||
| Define visibility rules for contact and company properties | |||
| Sync lifecycle stages between contacts and companies | |||
| Automate company creation and association with new contacts | |||
| Reporting & Analytics Setup | |||
| Build dashboards for visibility and performance tracking | 1 | 2 | 2 |
| Configure standard reports (sales, marketing, engagement) | 10 | 10 | 10 |
| Create custom reports tailored to team or KPI needs | 5 | 5 | |
| Set up analytics views for website and funnel insights (up to 3) | |||
| Configure website and page-level analytics settings | |||
| Build one customer journey analytics report | |||
| Create up to five custom events for advanced event tracking (codeless setup included) | |||
| Advanced Features & Customization | |||
| Configure language redirects and verify sitemap setup | |||
| Provide documentation for single sign-on (SSO) setup | |||
| Create and configure one custom object | |||
| Set up a sandbox environment for testing and training | |||
| Configure system presets (up to two) | |||
| Training | |||
| Training Hours Tailored training curriculum | 2hrs | 5hrs | 10hrs |
Service Hub Onboarding Package | StarterIdeal For HubSpot Pro All Inclusive | CoreIdeal For HubSpot Pro All Inclusive | EliteIdeal For HubSpot Pro All Inclusive |
|---|---|---|---|
| Onboarding Setup & Discovery | |||
| Discovery and gap analysis with a strategic setup plan | 2 hrs | 4 hrs | 5 hrs |
| Set up the customer portal for team access and role-based permissions | |||
| Build help desk automation for routing and ticket assignment across all intake channels (chat, email, forms) | |||
| Conversations & Engagement Setup | |||
| Enable conversational intelligence through HubSpot calling tools | |||
| Build AI-powered chatbots | 2 Chatbots | 5 Chatbots | |
| Configure the conversations inbox | |||
| Connect team emails and shared communication channels | |||
| Set up live chat channels with targeted messages | |||
| Create reusable sales email templates | 3 | 3 | |
| Create common phrase snippets | 3 | 3 | |
| Customer Feedback & Surveys | |||
| Create NPS, Customer Support, or CSAT surveys (up to) | 3 | 5 | 5 |
| Knowledge Base Setup | |||
| Knowledge Base Setup | |||
| Customize native knowledge base appearance (Custom development not included) | 3 | 5 | 5 |
| Add existing knowledge articles (up to) | 3 | 5 | 10 |
| Playbooks | |||
| Create Playbooks for use by service agents | 1 | 2 | 3 |
| Reporting and Analytics | |||
| Set up dashboards | 1 | 2 | 3 |
| Training & Enablement | |||
| Conduct live training session with full AI assistant walkthrough (Knowledge Base, Conversations, and Email) | 4 hrs | 4 hrs | 4 hrs |
| Guide client on setting meeting preferences for each user | |||
| Guide client on connecting individual email accounts | |||
| Train team on managing all conversations in one centralized inbox | |||
| Show how to create and manage templates | |||
| Show how to create and use sequences | |||
| Show how to create reusable snippets | |||
| Show how to enable and manage live chat | |||
| Show how to create Knowledge Base articles | |||
| Show how to build and organize playbooks | |||
| Post-Training Support Hours (us to) | 2 hrs | 6 hrs | 10 hrs |
See our RevOps Services for a more comprehensive, leadership-driven approach.
Our onboarding process covers everything from setting up deal pipelines, workflows, and user profiles to providing training on HubSpot tools like email templates, sequences, and automation. We include advanced customization based on your business needs.
HubSpot onboarding typically costs between $5,000 and $12,000 per Hub, depending on whether you are implementing the Professional or Enterprise version.
Onboarding typically takes 4-6 weeks, depending on the complexity of your business and the HubSpot tier you’re using. The timeline may be extended for enterprise packages based on integrations and customizations.
Yes, HubSpot offers its own onboarding, but it is standardized and limited to platform setup. A service provider goes further by tailoring HubSpot to your business needs. This includes customizing pipelines, workflows, reports, and integrations, and providing hands-on support to ensure your team adopts the system effectively.
RevOps aligns your go-to-market (GTM) teams through shared processes, data, and accountability to drive predictable growth. It ensures teams work from the same playbook and have clear visibility into performance and outcomes.
When using HubSpot, RevOps oversight extends directly into the platform. This includes pipelines, workflows, reporting, and governance so your CRM becomes the operational backbone of your GTM strategy.
Yes, our RevOps support is available even if you didn’t onboard with us. We’ll audit your existing HubSpot setup and provide ongoing support to optimize your system. See our RevOps services page for more information.
Yes, we specialize in custom API integrations for businesses using multiple systems. This is included in our RevOps services package
Our RevOps support services start at $2,500/month for basic management and scale up depending on your needs. Advanced and Enterprise packages are available for more comprehensive support.
National Sales Director, Postmedia Solutions
TeamRevenue spearheaded the implementation of our HubSpot CRM training. They didn’t just teach the system; they showed us how to leverage it for modern business development strategies with automation and personalized outreach. Their methodical approach and ongoing support for our sales leaders and sales reps helped ensure our long-term success.
VP of Partnerships, GMDH Streamline
I strongly believe there is no task or question related to HubSpot CRM automation that TeamRevenue cannot help with. I am happy to have had a chance to be acquainted and work together with TeamRevenue on achieving our ambitious goals.
VP Sales / Marketing / Operations, Traction
TeamRevenue acted as sherpas during our 47% revenue growth over the past 12 months, and the work we’ve done with them will be a crucial factor in achieving the triple-digit growth numbers we are aiming for in a relatively short period. We highly recommend working with TeamRevenue.
Our clients grow faster, communicate better and bring new energy into their organizations.
Speak to a growth coach today!
Keep it simple with our on-demand HubSpot self-service administrative support.
For companies that don’t need full RevOps but want to keep HubSpot running smoothly, submit self-serve requests through a simple form and receive a 24-hour turnaround.